The Multivariate Social Scientist Introductory Statistics Using Generalized Linear Models
by Graeme D. Hutcheson
Available
Ships From New York
Free Shipping within U.S.A
International Shipping?
Check Delivery Estimate and
Shipping Cost
for your country
Publisher: | Sage Publications |
Published In: | 01-May-1999 |
ISBN-10: | 0761952012 |
ISBN-13: | 9780761952015 |
Binding Type: | Paperback |
Weight: | 1.04 lbs |
Pages: | pp. 292, 49:B&W 6.14 x 9.21 in or 234 x 156 mm (Royal 8vo) Perfect Bound on White w/Gloss |
is written by Graeme D. Hutcheson.